TRANSFORMER FOR UNDERWATER LIGHTS
1 - General
![]() |
Manufactured according to the rules UNE-EN 61558 and directive CE.
IP-657 housing protection degree.
Transformer Class II. Total Protection against electric shock.
Frequency 50/60 Hz
2 - Technical Data
| T50 | T100 | T300 | ||
|---|---|---|---|---|
| Input CORD | Cable H05RN-F | |||
| Output SOCKET | SPT-2W Cable | |||
| PRIMARY | input voltage | 120VAC / 230VAC | ||
| input frequency | 50Hz / 60Hz | |||
| Input Power | 50.59W | 105W | 305W | |
| Input Current (No Load) | 80mA | 71mA | 2mA | |
| SECONDARY | 1 Output Voltage (No Load) | 12.2V | ||
| 1 Output Voltage (Load) | 11.2V | |||
| 1 Output Current ( Load) | 3.95A | 4.37A | 24A | |
| 1 Output Power | 50W | 100W | 300W | |
| Efficiency | 87.60% | 86.50% | 84.50% | |
| Short Circuit Protection | Temperature fuse | |||
| Isolation Resistance | Input-Output | 500VDC ≥ 100MΩ | 500VDC ≥ 100MΩ | 500VDC ≥ 100MΩ |
| Input-Adaptor | 500VDC ≥ 100MΩ | 500VDC ≥ 100MΩ | 500VDC ≥ 100MΩ | |
| Adaptor--Output | 500VDC ≥ 100MΩ | 500VDC ≥ 100MΩ | 500VDC ≥ 100MΩ | |
| Withstand Voltage | Primary-Secondary | 2000VAC 0.5MA | 4000VAC 0.5MA | 4000VAC 0.5MA |
| Primary-Core | 2000VAC 0.5MA | 4000VAC 0.5MA | 4000VAC 0.5MA | |
| Core-Secondary | 2000VAC 0.5MA | 2000VAC 0.5MA | 2000VAC 0.5MA | |
| safety standards | UL CSA GS CCC | |||
| work temperature | –10°C~60°C/20%~90%RH (Non condensing) | |||
| storage temp & humidity | –25°C~85°C/10%~95%RH (Non condensing) | |||




