POOL LADDER
1 - General
Manufactured of stainless steel 304 tube with diameter 42 mm, Thickness 0.9 mm and 1.1mm. Each ladder design is available in two different styles of step: Standard stainless steel step and anti slip plastic step tread. Each ladder style can be supplied with 2, 3, 4 or 5 steps.
Comes with plastic stoppers that rest against the pool wall and protect it from damage, as well as with an anchor, for a grounding connection.
2 - Technical Data
![]() |
![]() |
Model | F202 | F203 | F204 | F205 | |
|---|---|---|---|---|---|---|---|
| A | mm | 500 | 500 | 500 | 500 | ||
| B | mm | 640 | 640 | 640 | 640 | ||
| C | mm | 491 | 491 | 491 | 491 | ||
| D | mm | 323 | 323 | 323 | 323 | ||
| E | mm | 167 | 167 | 167 | 167 | ||
| F | mm | 179 | 179 | 179 | 179 | ||
| G | mm | 250 | 250 | 250 | 250 | ||
| H | mm | 1309 | 1559 | 1809 | 2059 | ||
![]() |
![]() |
Model | L202 | L203 | L204 | L205 | |
|---|---|---|---|---|---|---|---|
| A | mm | 500 | 500 | 500 | 500 | ||
| B | mm | 719 | 719 | 719 | 719 | ||
| C | mm | 644 | 644 | 644 | 644 | ||
| D | mm | 167 | 167 | 167 | 167 | ||
| E | mm | 179 | 179 | 179 | 179 | ||
| F | mm | 250 | 250 | 250 | 250 | ||
| H | mm | 1299 | 1549 | 1799 | 2049 | ||
![]() |
![]() |
Model | M202 | M203 | M204 | M205 | |
|---|---|---|---|---|---|---|---|
| A | mm | 500 | 500 | 500 | 500 | ||
| B | mm | 360 | 360 | 360 | 360 | ||
| C | mm | 318 | 381 | 381 | 381 | ||
| D | mm | 167 | 167 | 167 | 167 | ||
| E | mm | 179 | 179 | 179 | 179 | ||
| F | mm | 250 | 250 | 250 | 250 | ||
| H | mm | 1309 | 1559 | 1809 | 2059 | ||
3 - Option Fitting
![]() |
![]() |
![]() |
| Escutcheon | Ladder Foot Pad | Ladder Anchor |
![]() |
![]() |
![]() |
| Anti Slastic Step | Satand Step | Holding Bracket |















