DEPTH SAND FILTER
1 - General
2 - Product Information
high performance vertical bobbin wound filters are manufactured using reinforced polyester with glass fibre, which is completely anti-corrosive, with high mechanical, chemical and thermal resistance. One of its main characteristics is the height of its filtering layer. dirt is driven through the sand bed and trapped in minute spaces between the particles of sand. Initially, a clean bed will remove larger particles and then as the sand bed starts to load up, it will remove finer particles. The higher this is, the better its performance.
3 - Technical Data
| Model | Diameter mm |
Height mm |
Outlet mm |
Filer area m² |
Design flow m³/h |
Sand WT.* kg |
|---|---|---|---|---|---|---|
| HK15800 | 800 | 1500 | 63 | 0.5 | 15 | 470 |
| HK15900 | 900 | 1500 | 63 | 0.64 | 19.20 | 590 |
| HK151000 | 1000 | 1500 | 63 | 0.79 | 23.70 | 729 |
| HK151200 | 1200 | 1500 | 90 | 1.13 | 33.90 | 842 |
| HK20800 | 800 | 2000 | 63 | 0.5 | 15 | 811 |
| HK20900 | 900 | 2000 | 63 | 0.64 | 19.20 | 1035 |
| HK201000 | 1000 | 2000 | 63 | 0.79 | 23.70 | 1280 |
| HK201200 | 1200 | 2000 | 90 | 1.13 | 33.90 | 1634 |
| HK15800A | 800 | 1500 | 50 | 0.5 | 15 | 470 |
| HK15900A | 900 | 1500 | 50 | 0.64 | 19.20 | 590 |
| HK151000A | 1000 | 1500 | 50 | 0.79 | 23.70 | 729 |
| HK20800A | 800 | 2000 | 50 | 0.5 | 15 | 811 |
| HK20900A | 900 | 2000 | 50 | 0.64 | 19.20 | 1035 |
| HK201000A | 1000 | 2000 | 50 | 0.79 | 23.70 | 1280 |
*Use only #20 white silica sand, size range 0.4-0.55mm.
NOTE: Maximum working pressure: 4kg/cm²; maximum temperature: 50°C(122°F)















